BORZ - Black
BORZ - Black
People are viewing right now.
Share
🔥 Redefine Cool with the BORZ Black Zipper Hoodie
Stay stylish and comfortable with the BORZ Black Zipper Hoodie—your next wardrobe essential. Made with soft fleece, it's perfect for keeping cozy while looking effortlessly chic. Its sleek design and premium features make it ideal for any occasion, whether you're on the go or lounging.
Thoughtfully Made: Each hoodie is made on demand, reducing overproduction and waste.
Size Tip: For a perfect fit, consider ordering a size up if you’re in the US.
Stay warm, stay stylish—your go-to hoodie awaits!
🔥 Redefine Cool with the BORZ Black Zipper Hoodie
Stay stylish and comfortable with the BORZ Black Zipper Hoodie—your next wardrobe essential. Made with soft fleece, it's perfect for keeping cozy while looking effortlessly chic. Its sleek design and premium features make it ideal for any occasion, whether you're on the go or lounging.
Thoughtfully Made: Each hoodie is made on demand, reducing overproduction and waste.
Size Tip: For a perfect fit, consider ordering a size up if you’re in the US.
Stay warm, stay stylish—your go-to hoodie awaits!
Size Chart in Inches
Size | Length (inches) | Chest (inches) | Sleeve Length (inches) |
---|---|---|---|
S | 27 | 38 - 41 | 33 ½ |
M | 28 | 42 - 45 | 34 ½ |
L | 29 | 46 - 49 | 35 ½ |
XL | 30 | 50 - 53 | 36 ½ |
2XL | 31 | 54 - 57 | 37 ½ |
3XL | 32 | 58 - 61 | 38 ½ |
4XL | 33 | 62 - 65 | 39 ½ |
5XL | 34 | 66 - 69 | 40 ½ |
Size Chart in Centimeters
Size | Length (cm) | Chest (cm) | Sleeve Length (cm) |
---|---|---|---|
S | 68.6 | 96.5 - 104.1 | 85 |
M | 71.1 | 106.7 - 114.3 | 87.6 |
L | 73.7 | 116.8 - 124.5 | 90.2 |
XL | 76.2 | 127 - 134.6 | 92.7 |
2XL | 78.7 | 137.2 - 144.8 | 95.3 |
3XL | 81.3 | 147.3 - 155 | 97.8 |
4XL | 83.8 | 157.5 - 165 | 100.3 |
5XL | 86.4 | 167.6 - 175.3 | 102.9 |
Size Chart in Inches
Size | Length (inches) | Chest (inches) | Sleeve Length (inches) |
---|---|---|---|
S | 27 | 38 - 41 | 33 ½ |
M | 28 | 42 - 45 | 34 ½ |
L | 29 | 46 - 49 | 35 ½ |
XL | 30 | 50 - 53 | 36 ½ |
2XL | 31 | 54 - 57 | 37 ½ |
3XL | 32 | 58 - 61 | 38 ½ |
4XL | 33 | 62 - 65 | 39 ½ |
5XL | 34 | 66 - 69 | 40 ½ |
Size Chart in Centimeters
Size | Length (cm) | Chest (cm) | Sleeve Length (cm) |
---|---|---|---|
S | 68.6 | 96.5 - 104.1 | 85 |
M | 71.1 | 106.7 - 114.3 | 87.6 |
L | 73.7 | 116.8 - 124.5 | 90.2 |
XL | 76.2 | 127 - 134.6 | 92.7 |
2XL | 78.7 | 137.2 - 144.8 | 95.3 |
3XL | 81.3 | 147.3 - 155 | 97.8 |
4XL | 83.8 | 157.5 - 165 | 100.3 |
5XL | 86.4 | 167.6 - 175.3 | 102.9 |
😌 Unmatched Comfort: Soft fleece fabric inside and out for that warm, snuggly feel.
💪 Built to Last: Sturdy metal zipper, reinforced double-needle stitching, and air-jet spun yarn to reduce pilling.
🔥 Stylish Design: Color-matched drawstrings and a timeless regular fit ensure you look sharp at all times.
🛍️ Convenient Features: Roomy front pouch pockets make carrying essentials a breeze.
😌 Unmatched Comfort: Soft fleece fabric inside and out for that warm, snuggly feel.
💪 Built to Last: Sturdy metal zipper, reinforced double-needle stitching, and air-jet spun yarn to reduce pilling.
🔥 Stylish Design: Color-matched drawstrings and a timeless regular fit ensure you look sharp at all times.
🛍️ Convenient Features: Roomy front pouch pockets make carrying essentials a breeze.
This is an answer
Region | Delivery Time |
---|---|
Europe 🇪🇺 | 6–8 Days |
International 🌍 | 10–20 Days |
This is an answer
Region | Delivery Time |
---|---|
Europe 🇪🇺 | 6–8 Days |
International 🌍 | 10–20 Days |